Welcome to
United States Eventing Association
Area VII
Oregon, Washington, Montana, Idaho and Alaska

Equestrian Institute - Sep 22- 23, 2007 Final Web Results
Open Preliminary                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
108 Carrie Hopper Mr. Kay 0 36.30 5 0 5:04 4.4 40.7 2 0 0 40.7 1
107 Caitlin Woodward Out of the Blue 0 32.50 3 0 5:21 11.2 43.7 3 0 0 43.7 2
89 Sabrina Glaser-Levere Hypona Zambesi 0 27.10 1 0 5:25 12.8 39.9 1 4 1 44.9 3
100 Rebecca Runkle CJ's Legacy 0 42.90 13 0 4:59 2.4 45.3 4 4 0 49.3 4
109 Sabrina Glaser-Levere Hypona Nicodemus 0 33.30 4 0 5:43 20.0 53.3 5 0 2 55.3 5
102 Lauren Ferguson Mainway's Dry Ice 0 36.70 7 0 5:56 25.2 61.9 7 0 1 62.9 6
97 Nathan Grosse Ray 0 44.60 14 0 5:34 16.4 61 6 4 0 65 7
113 Suzy Pettman Elliott Chauncy 0 41.70 10 0 5:55 24.8 66.5 8 0 1 67.5 8
103 Harden Howell On Cloud Nine 0 46.70 18 0 5:44 20.4 67.1 9 4 0 71.1 9
92 Suzy Pettman Elliott Ogopogo 0 41.70 10 0 6:05 28.8 70.5 10 0 4 74.5 10
93 Ramona Tingdale A Knight's Tale 0 46.70 18 0 6:02 27.6 74.3 11 0 4 78.3 11
94 Karen O'Neal Grace Kelly 0 37.50 8 20 5:40 18.8 76.3 12 4 0 80.3 12
90 Neslon Mittuch Huadoresya 0 45.80 17 20 5:42 19.6 85.4 15 0 0 85.4 13
111 Melissa Beardsley Hunterville 0 36.30 5 0 6:48 46.0 82.3 13 4 0 86.3 14
105 Christa Draggie Tula 0 44.60 14 20 5:49 22.4 87 16 8 0 95 15
91 Melissa Beardsley Amira 0 45.00 16 0 6:48 46.0 91 17 4 3 98 16
101 Duschka Fowler-Dunning Legacy 0 47.50 20 0 6:25 36.8 84.3 14 12 8 104.3 17
99 Mari Kerola With Gusto 2 42.10 12 20 6:49 46.4 108.5 18 12 0 120.5 18
98 Samantha Bergin Patra Mara 0 31.30 2       E       EL  
106 Katie Cyr Drummer 2 37.50 8       E       EL  
Junior Open Preliminary                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
126 Danielle Orr Jury's Out 0 31.30 4 0 5:08 6.0 37.3 2 0 0 37.3 1
119 Aubyn Geser Valeria 0 30.40 2 0 4:50 0.0 30.4 1 8 0 38.4 2
128 Emily Pestl-Dimmitt Talus 0 30.00 1 0 5:37 17.6 47.6 4 0 0 47.6 3
127 Alexa Orr Osito 0 32.10 5 0 5:19 10.4 42.5 3 4 3 49.5 4
114 Jordan Linstedt Tullibards Hawkwind 2 35.80 8 0 5:32 15.6 51.4 5 0 0 51.4 5
121 Shawna West Pick Me Up 0 46.70 15 0 5:17 9.6 56.3 6 4 0 60.3 6
115 Marc Grandia Sequel 0 43.80 14 0 5:35 16.8 60.6 7 0 0 60.6 7
125 Brittany Weede Grease 0 30.80 3 20 5:36 17.2 68 10 0 0 68 8
129 Mackenna Shea Landioso 0 37.10 9 0 5:55 24.8 61.9 8 4 5 70.9 9
123 Rachel Magnuson Sensational Dream 0 32.50 6 20 5:22 11.6 64.1 9 12 0 76.1 10
120 Adam Hosmer The Rubinator 0 50.40 16 0 6:00 26.8 77.2 13 0 0 77.2 11
122 Camille Adams Indigo 0 43.30 13 20 5:20 10.8 74.1 11 8 0 82.1 12
135 Alli Agnew Sandra Lee 0 41.70 12 0 6:21 35.2 76.9 12 4 2 82.9 13
124 Camille Adams Tell Me A Secret 0 38.80 11 85 5:23 12.0 135.8 14 0 0 135.8 14
118 Lucia Clemetson Proper Precaution 0 35.40 7 80 7:08 54.0 169.4 15 0 0 169.4 15
117 Carlie Cole Gott Gotthard? 0 37.90 10     0.0 E       EL  
Open Training                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
169 Anna Collier Cortez III 0 27.40 2 0 4:58 1.6 29 1 0 0 29 1
165 Jessica Heidemann Riot Girrl 0 29.50 4 0 4:53 0.0 29.5 3 0 0 29.5 2
164 Karen O'Neal Annikin 0 31.60 5 0 4:32 0.0 31.6 4 0 0 31.6 3
163 Michele Pestl Miles Away 0 25.80 1 0 5:03 3.6 29.4 2 4 0 33.4 4
162 Maggie Mittuch Sabotage 0 33.70 6 0 4:48 0.0 33.7 5 0 0 33.7 5
168 Jordan Hanson Trelawny 0 28.90 3 20 4:46 0.0 48.9 7 0 0 48.9 6
161 Kevin Baumgardner Audacity 0 40.50 8 0 5:18 9.6 50.1 8 0 0 50.1 7
166 Allyson Green Command 'N' Rule 2 37.90 7 0 5:26 12.8 50.7 9 0 0 50.7 8
167 Maya Black Pyrotechnics 0 40.50 8 0 4:57 1.2 41.7 6 16 0 57.7 9
Senior Training                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
157 Nicole Kurtenbach Catalina 0 39.50 4 0 4:45 0.0 39.5 2 0 0 39.5 1
159 Hannah Knaebel Jasmine 0 38.90 3 0 4:46 0.0 38.9 1 4 0 42.9 2
153 Lynda Bender O.C.P.J. 0 43.70 9 0 4:52 0.0 43.7 5 0 0 43.7 3
152 Karyn Rainey Hello Lily 0 39.50 4 0 5:03 3.6 43.1 4 4 5 52.1 4
155 Andy Kellogg Henry The Fox 0 39.50 4 0 5:01 2.8 42.3 3 12 0 54.3 5
154 Jackie Markham Ameriquest 0 42.10 8 20 5:10 6.4 68.5 8 0 0 68.5 6
158 Caitlin Liebman Movado 0 44.70 10 0 5:05 4.4 49.1 6 4 16 69.1 7
156 Nicole White Moxie 0 50.50 11 0 5:55 24.4 74.9 9 0 4 78.9 8
160 Trisha Turner Crescendo 0 39.50 4 20 6:46 44.8 104.3 10 16 40 160.3 9
150 Denise Green All That Jazz 0 36.30 2       E       EL  
151 Dede Moore Instigator 0 29.50 1 20 5:18 9.6 59.1 7     WD  
Junior Training                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
141 Brooke Bayley My Kona Boy 0 35.80 3 0 4:46 0.0 35.8 1 0 0 35.8 1
143 April Gerlicher Point and Shoot 0 37.40 5 0 4:37 0.0 37.4 2 4 0 41.4 2
140 Kelly Lynch Shark Bay 0 42.10 12 0 4:42 0.0 42.1 4 0 0 42.1 3
170 Kelly Kennewick Abby 0 35.80 3 0 5:10 6.4 42.2 5 0 0 42.2 4
144 Kate Ross Indigo Kid 0 39.50 9 0 4:25 0.0 39.5 3 4 0 43.5 5
131 Jenna Farr Karbala 0 41.10 10 0 5:03 3.6 44.7 7 0 0 44.7 6
138 Alyssa Ryan Free Joshua 0 44.20 13 0 4:34 0.0 44.2 6 4 0 48.2 7
136 Jane Zanzig Report to the Bridge 0 35.30 2 0 5:24 12.0 47.3 10 8 0 55.3 8
132 Amy Spink Natural Touch 0 31.60 1 0 5:46 20.8 52.4 11 0 3 55.4 9
139 Markelle Linstedt Gold Force 0 44.70 14 0 4:34 0.0 44.7 7 8 7 59.7 10
134 Melissa Chick Silver Lining 0 38.40 7 0 5:14 8.0 46.4 9 12 7 65.4 11
130 Molly Blank Jacob 0 41.60 11 20 5:12 7.2 68.8 13 0 0 68.8 12
55 Amber McCluskey Patches of Warpaint 0 37.90 6 20 5:10 6.4 64.3 12 8 0 72.3 13
137 Victoria Campanella Molly 0 44.70 14 20 5:06 4.8 69.5 14 8 0 77.5 14
146 Kelly Ballenger Hi-Jinx 0 45.80 16       E       EL  
147 Clara McCabe By Popular Demand 0 38.50 8       E       EL  
Open Novice                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
82 Louise Leslie Santarae 0 26.80 2 0 5:00 0.8 27.6 1 0 1 28.6 1
88 Jordan Murphy Noah 0 35.80 7 0 4:45 0.0 35.8 3 0 0 35.8 2
41 Emily Pestl-Dimmitt Sir Fredrick 0 36.80 8 0 4:26 0.0 36.8 4 0 0 36.8 3
79 Jordan Murphy Storm 0 35.30 6 0 5:08 4.0 39.3 5 0 0 39.3 4
80 Tina Waters Apollo 0 33.20 4 0 5:15 6.8 40 6 0 2 42 5
83 Allyson Green Spell on Wheels 0 34.70 5 0 5:21 9.2 43.9 7 0 2 45.9 6
81 Sarah Lorenz Obie Good 0 24.70 1 20 5:08 4.0 48.7 9 0 0 48.7 7
85 Helen Bouscaren Piccalo Ma Forte 0 36.80 8 0 5:27 11.6 48.4 8 0 2 50.4 8
84 Carlin Ekberg Cleirvoyant 0 31.10 3 0 5:08 4.0 35.1 2 4 16 55.1 9
86 Dee Strand Likit Good 2 37.90 10       E       EL  
31 Brynn Hamel Hettie 0 40.00 11       E       EL  
Senior Novice                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
76 Kristin Hall Johnny Reb 0 31.60 2 0 4:55 0.0 31.6 1 0 0 31.6 1
69 Dar Rosauer Huey 0 32.60 4 0 4:50 0.0 32.6 2 4 0 36.6 2
64 Lorilee Hanson Aliado 0 35.80 5 0 5:08 4.0 39.8 4 4 0 43.8 3
67 Cindy Covington Penmerryl's Maximus 0 31.60 2 0 5:19 8.4 40 5 8 0 48 4
78 Stephanie Wohlfarth Say La V 0 30.50 1 20 4:47 0.0 50.5 7 0 0 50.5 5
63 Jackie Robinson Double Mint Super Magic 0 37.40 7 0 5:34 14.4 51.8 8 0 0 51.8 6
74 Wendy Owen Champagne Sierra Mist 0 44.70 14 0 5:19 8.4 53.1 9 0 0 53.1 7
70 Nancy Rodriguez Maguire 0 44.20 13 0 5:03 2.0 44.2 6 0 10 54.2 8
75 Lisa Morse Starlight Express 0 43.20 12 0 5:26 11.2 54.4 10 0 0 54.4 9
66 Annie Budiselich Harry Trotter 0 42.60 10 0 5:54 22.4 65 13 0 7 72 10
65 Lynn Mahoney Penny 0 42.60 10 0 6:29 36.4 79 14 4 1 84 11
68 Klara Lukacs Ziella Z 0 58.90 15 0 5:09 4.4 63.3 12 12 20 95.3 12
77 Mary Donnelly Blue Moon 0 41.60 9       E       EL  
71 Sharon Lambert Ati 0 0.00                 EL  
72 Sarah Miller My Goodness My Guinness 0 35.80 5 0 5:02 1.6 37.4 3     EL  
73 Sasha Torre Carmina 0 38.90 8 0 5:43 18.0 56.9 11     EL  
Junior Novice                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
56 Cassidy Kinnaman Zinnia 0 31.10 5 0 4:53 0.0 31.1 1 0 0 31.1 1
133 Hanna Johnson Rob an Lately 0 32.60 8 0 4:46 0.0 32.6 2 0 0 32.6 2
51 Lara Ryan Tristan VII 0 37.40 12 0 4:43 0.0 37.4 3 0 0 37.4 3
52 Alysha Kuykendall Ileana 0 30.50 3 0 5:17 7.6 38.1 4 4 0 42.1 4
61 Natalie Sakuma Payton's Easter Surprise 0 35.80 11 0 5:19 8.4 44.2 6 0 0 44.2 5
42 Carly Clark Willy Wanka 0 44.20 21 0 4:59 0.4 44.6 7 0 0 44.6 6
44 Morgan Haynie Hot Toddy 0 42.60 19 0 4:58 0.0 42.6 5 4 0 46.6 7
60 Lauren Benge Obsession 0 42.10 18 0 5:13 6.0 48.1 9 0 0 48.1 8
48 Sasha Bolivar Money Talks 0 44.20 21 0 5:03 2.0 46.2 8 4 0 50.2 9
45 Charlamagne Paasche I Know I'm Right 2 38.90 13 0 5:25 10.8 49.7 10 4 0 53.7 10
58 Kaitlin Veltkamp Flashpoint D 0 33.70 9 20 5:03 2.0 55.7 11 0 0 55.7 11
57 Katherine Anderson Special Edition 0 29.50 2 20 5:17 7.6 57.1 12 0 0 57.1 12
54 Courtney Acarregui Kiss in the Heather 0 32.10 7 20 5:29 12.4 64.5 16 0 0 64.5 13
59 Sarah Clancy Rise and Shine 2 40.00 16 20 5:00 0.8 60.8 15 4 0 64.8 14
46 Ashlyn Brewster Dylan 0 39.50 15 0 5:46 19.2 58.7 13 8 0 66.7 15
47 Carli Sowder Touche' 0 31.10 5 20 5:38 16.0 67.1 17 0 0 67.1 16
40 Anne Rowland Aviator 0 42.60 19 20 5:53 22.0 84.6 18 0 0 84.6 17
49 Alex Trewin Yquem 0 34.70 10 80 5:30 12.8 127.5 20 0 0 127.5 18
62 McKena Knott Nuance 2 44.70 23 40 6:26 35.2 119.9 19 8 0 127.9 19
50 Sarah Bird Just My Luck 0 25.80 1       0       TE  
43 Katherine Fox Beau Soleil 0 30.50 3       R       RT  
145 Kate Petersen The BIG easy 2 38.90 13       0       TE  
39 Lauren Boriotti Slingshot 0 40.50 17 20 4:48   60.5 14     WD  
Open Beginner Novice                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
34 Caitlin Liebman Fiona SF 0 32.00 1 0 4:46 0.0 32 1 0 0 32 1
28 Jessica Heidemann I Don'f Feel Tardy 0 36.50 3 0 5:07 0.8 37.3 2 0 0 37.3 2
37 Jessica Heidemann Sylvan Farm's Chatarina 0 38.00 4 0 4:40 0.0 38 3 0 0 38 3
33 Lauren Ferguson Cozzell 0 38.50 5 0 5:06 0.4 38.9 4 0 0 38.9 4
30 Sarah Lorenz Vail 0 38.50 5 0 5:06 0.4 38.9 4 0 0 38.9 5
35 Maya Black Sir Maxximus 0 47.00 8 0 4:38 0.0 47 7 0 0 47 6
95 Tessa Beckett Sound Prospect 0 35.50 2 0 5:34 11.6 47.1 8 0 0 47.1 7
32 Claudia Morgan Lotta 0 40.00 7 0 5:13 3.2 43.2 6 4 0 47.2 8
29 Turi Boire Rising Promise 0 48.50 9       E       EL  
Beginner Novice                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
11 Alison Gertler Finite Risk 0 31.50 1 0 5:17 4.8 36.3 1 0 0 36.3 1
6 Gabby Rishel Sadie 0 39.00 5 0 5:03 0.0 39 2 0 0 39 2
8 Michelle Shepard Cracker Jack 0 40.00 9 0 5:06 0.4 40.4 3 0 0 40.4 3
2 Christine Moorman Chloe 2 39.00 5 0 5:30 10.0 49 6 0 0 49 4
5 Alexandra Clayton Buttons 0 39.50 7 0 5:19 5.6 45.1 4 4 0 49.1 5
1 Dee Cee Woods Vader Noir 0 35.00 3 0 5:46 16.4 51.4 7 4 0 55.4 6
3 Dawn Dofelmier Tia 2 44.50 11 0 5:15 4.0 48.5 5 0 7 55.5 7
9 Mackenzie Wolfe Titus 0 33.50 2 0 6:02 22.8 56.3 8 0 0 56.3 8
7 Elena Bronisz Carrera 0 40.50 10 20 4:55 0.0 60.5 9 0 0 60.5 9
10 Devan Rousar Missy 0 45.50 12 0 5:55 20.0 65.5 10 0 0 65.5 10
53 Noelani Mohoric DD Natali 0 36.50 4 40 6:17 28.8 105.3 11 0 0 105.3 11
4 Tania Ward Surf's Up 0 39.50 7 0 9:52 114.8 154.3 12 0 0 154.3 12
Beginner Novice Under 14                        
Entry
Number
Rider Horse Dressage
Errors
Dressage
Score
Dressage
Place
XC Jump Penalties XC
Time
XC
Time
Penalties
Score
After XC
XC
Place
Stadium
Jump
Stadium
Tiime
Score
After
Stadium
Stadium
Place
18 Paige Romney Dan O'Brien 6 33.00 3 0 4:32 0.0 33 1 0 0 33 1
21 Tulie Budiselich Finesse 0 32.00 2 0 5:14 3.6 35.6 2 0 0 35.6 2
24 McKena Knott Captain Nemo 0 40.00 9 0 4:58 0.0 40 3 0 0 40 3
16 Johnnie Duguay Bobbie Bright 0 38.00 7 0 5:14 3.6 41.6 4 0 0 41.6 4
13 Katherine Cole Aidan III 0 41.00 11 0 5:12 2.8 43.8 5 0 0 43.8 5
17 Jacqueline O'Keefe Goodness 0 38.50 8 0 5:19 5.6 44.1 6 0 0 44.1 6
14 Patience O'Neal Police Car 0 40.50 10 0 5:24 7.6 48.1 7 0 0 48.1 7
15 Bobbi Jo Rosauer Knight of Independence 2 29.00 1 20 4:46 0.0 49 8 0 0 49 8
27 Christine Nye Beverly Hills 0 43.50 13 0 5:22 6.8 50.3 9 0 0 50.3 9
19 Anna Stein King Calypso 0 36.00 6 0 6:00 22.0 58 10 0 0 58 10
12 Jessica DeFilippo My Native Paco 0 34.00 4 20 5:28 9.2 63.2 11 0 0 63.2 11
22 Kylie Covington Moon County 0 41.00 11 20 5:12 2.8 63.8 12 0 0 63.8 12
26 Madison Petersen Dominica Rosa 6 51.50 14 0 5:39 13.6 65.1 13 0 0 65.1 13
20 Megan Thomas Wy' East 0 35.50 5       R       RT